|
|
Yamaha ATV Buyer's Guide
By John Howell
This year's early introduction... This year's early introduction of a first-rung motocross motor in an ATV chassis is an important statement from the company that did more than any other to keep sport ATVs alive through the '90s. Yamaha shocked the world in 2003 with the release of its YFZ450 high- performance machine. It's hard to just call it "high-performance," because this thing has the race crowd feeling all warm and fuzzy inside. As groundbreaking a machine as it is, we can't overlook another noteworthy addition to Yamaha's lineup this year-the Bruin 350 utility machine. It sets a new benchmark for the midsize utility class in terms of performance and price. Oh, and did we mention the 660R Raptor, the Grizzly 660, the Banshee and the Blaster? Those are just a few of Yamaha's 24 eye-catching '04 models.
 | Yamaha | | Grizzly 660 Automatic 4x4 | | Retail Price: | $7099; Realtree, Advantage camo and Limited Edition, $7399 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 660cc | | Bore x Stroke: | 100x84mm | | Cooling: | Liquid-cooled with fan assist | | Carburetion: | Mikuni BSR 42mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4/4x4 | | Transmission: | Automatic CVT with high/low range, reverse, engine-braking | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/7.1 in. | | Rear: | Dual A-arms, independent/9.5 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Shaft-mounted hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 50.2 in. | | Claimed Dry Weight: | 600 lb | | Ground Clearance: | 11.8 in. | | Length/Width/Height: | 82.1/45.3/47.6 in. | | Seat Height: | 34.6 in. | | Fuel Capacity: | 5.3 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 99/187 lb | | Hitch Tongue/Towing Capacity: | NA/1212 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt high/low beam | | DC Outlet: | Yes | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes, plus clock | | Tripmeter: | Yes, dual | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Steel blue, Hunter green, red, Realtree Hardwoods HD Camouflage, Advantage Wetlands Camouflage, Limited Edition Metallic red |
 | Yamaha | | Kodiak 450 Automatic 4x4 | | Retail Price: | $6199; Realtree camo, $6499 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 421cc | | Bore x Stroke: | 84.5x75mm | | Cooling: | Liquid-cooled with fan assist | | Carburetion: | Mikuni BSR 33mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4/4x4 | | Transmission: | Automatic CVT with high/low range, reverse, engine-braking | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/6.3 in. | | Rear: | Swingarm/7.1 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 48.5 in. | | Claimed Dry Weight: | 551 lb | | Ground Clearance: | 9.7 in. | | Length/Width/Height: | 78.1/42.7/44.1 in. | | Seat Height: | 32.6 in. | | Fuel Capacity: | 4.0 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 88/176 lb | | Hitch Tongue/Towing Capacity: | NA/1102 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt high/low beam | | DC Outlet: | Yes | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes, plus clock | | Tripmeter: | Yes, dual | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | NA | | Colors: | Steel blue, Hunter green, red, Realtree Hardwoods HD Camouflage |
 | Yamaha | | Kodiak 400 Automatic 2x4/4x4 | | Retail Price: | $4599/$5499; Realtree camo, $5799 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 401cc | | Bore x Stroke: | 84.5x71.5mm | | Cooling: | Liquid-cooled with fan assist | | Carburetion: | Mikuni BSR 33mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4 & 2x4/4x4 | | Transmission: | Automatic CVT with reverse, engine-braking | | Front-Wheel-Drive: | NA/Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/6.3 in. | | Rear: | Swingarm/7.1 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Sealed drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 48.5 in. | | Claimed Dry Weight: | 547 lb | | Ground Clearance: | 9.7 in. | | Length/Width/Height: | 78.1/42.7/44.1 in. | | Seat Height: | 32.6 in. | | Fuel Capacity: | 4.0 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 88/176 lb | | Hitch Tongue/Towing Capacity: | NA/1102 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt high/low beam | | DC Outlet: | Yes | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | NA | | Colors: | Steel blue, Hunter green, red, Realtree Hardwoods HD Camouflage (4x4 only) |
 | Yamaha | | Bruin 350 Automatic 2x4/4x4 | | Retail Price: | $3999/$4999; Realtree camo, $5299 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 348cc | | Bore x Stroke: | 83x64.5mm | | Cooling: | Air/oil-cooled with fan assist | | Carburetion: | Mikuni BSR 33mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4 & 2x4/4x4 | | Transmission: | Automatic CVT with reverse, engine-braking | | Front-Wheel-Drive: | NA/Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/6.3 in. | | Rear: | Swingarm/7.1 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Sealed drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 48.5 in. | | Claimed Dry Weight: | 538 lb | | Ground Clearance: | 9.7 in. | | Length/Width/Height: | 78.1/42.7/44.1 in. | | Seat Height: | 32.6 in. | | Fuel Capacity: | 3.8 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 88/176 lb | | Hitch Tongue/Towing Capacity: | NA/1102 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt high/low beam | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Steel blue, Hunter green, red, Realtree Hardwoods HD Camouflage (4x4 only) |
 | Yamaha | | Big Bear 400 2x4/4x4 | | Retail Price: | $4399/$5199 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 386cc | | Bore x Stroke: | 83x71.5mm | | Cooling: | Air/oil-cooled with fan assist | | Carburetion: | Mikuni BSR 33mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4 & 2x4/4x4 | | Transmission: | 5-speed auto clutch with reverse | | Front-Wheel-Drive: | NA/Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/5.9 in. | | Rear: | Swingarm/5.9 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Sealed drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 48.4 in. | | Claimed Dry Weight: | 525 lb/556 lb | | Ground Clearance: | 9.7 in. | | Length/Width/Height: | 79.0/43.7/46.1 in. | | Seat Height: | 33.7 in. | | Fuel Capacity: | 4.0 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 88/176 lb | | Hitch Tongue/Towing Capacity: | NA/904 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt high/low beam | | DC Outlet: | Yes | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | NA | | Colors: | Steel blue, Hunter green, red (4x4 only) |
 | Yamaha | | Wolverine 4x4 | | Retail Price: | $5199 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 348cc | | Bore x Stroke: | 83x64.5mm | | Cooling: | Air/oil-cooled | | Carburetion: | Mikuni 34mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 4x4 | | Transmission: | 5-speed auto clutch with reverse | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/7.1 in. | | Rear: | Swingarm/7.1 in. | | Tires | | Front: | 23x8-12 | | Rear: | 23x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 48.4 in. | | Claimed Dry Weight: | 477 lb | | Ground Clearance: | 8.7 in. | | Length/Width/Height: | 73.6/42.3/45.3 in. | | Seat Height: | 31.1 in. | | Fuel Capacity: | 3.4 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA/132 lb | | Hitch Tongue/Towing Capacity: | NA/728 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt high/low beam | | DC Outlet: | Optional | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Black, Team Yamaha blue |
 | Yamaha | | BearTracker | | Retail Price: | $3299 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 230cc | | Bore x Stroke: | 71x58mm | | Cooling: | Air-cooled | | Carburetion: | Mikuni 34mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 5-speed auto clutch with reverse | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | MacPherson strut/4.9 in. | | Rear: | Swingarm/5.3 in. | | Tires | | Front: | 22x7-10 | | Rear: | 22x10-10 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Sealed drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 46.1 in. | | Claimed Dry Weight: | 441 lb | | Ground Clearance: | 5.9 in. | | Length/Width/Height: | 76.4/39.6/44.0 in. | | Seat Height: | 30.7 in. | | Fuel Capacity: | 3.2 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 66/99 lb | | Hitch Tongue/Towing Capacity: | NA/728 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 25-watt high/low beam | | DC Outlet: | Optional | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Steel blue, Hunter green, red |
 | Yamaha | | 660R Raptor | | Retail Price: | $6199; Limited Edition, $6399 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 660cc | | Bore x Stroke: | 100x84mm | | Cooling: | Liquid-cooled with fan assist | | Carburetion: | Dual Mikuni BSR 33mm | | Lubrication: | Dry sump | | Oil Capacity: | NA | | Starting: | Electric | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 5-speed manual with reverse | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/9.1 in. | | Rear: | Swingarm/8.7 in. | | Tires | | Front: | 21x7-10 | | Rear: | 20x10-9 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 49.0 in. | | Claimed Dry Weight: | 398 lb | | Ground Clearance: | 4.5 in. | | Length/Width/Height: | 72.0/43.3/45.3 in. | | Seat Height: | 33.9 in. | | Fuel Capacity: | 3.2 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | NA | | Headlight: | Dual 30-watt high/low beam | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Team Yamaha blue/white, white/red, Limited Edition black/yellow |
 | Yamaha | | YFZ450 | | Retail Price: | $6899 | | Engine | | Type: | Single-cylinder, four-stroke DOHC | | Displacement: | 439cc | | Bore x Stroke: | 95x62mm | | Cooling: | Liquid-cooled with fan assist | | Carburetion: | Keihin FCR 39mm | | Lubrication: | Dry sump | | Oil Capacity: | NA | | Starting: | Electric | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 5-speed manual | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/9.1 in. | | Rear: | Swingarm/10.1 in. | | Tires | | Front: | 21x7-10 | | Rear: | 20x-10-9 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 50.4 in. | | Claimed Dry Weight: | 350 lb | | Ground Clearance: | 4.4 in. | | Length/Width/Height: | 72.4/46.1/42.9 in. | | Seat Height: | 31.5 in. | | Fuel Capacity: | 2.6 gal | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt high/low beam | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Team Yamaha blue/white, white/red |
 | Yamaha | | Warrior | | Retail Price: | $4699 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 348cc | | Bore x Stroke: | 83x64.5mm | | Cooling: | Air-cooled | | Carburetion: | Mikuni 36mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 6-speed manual with reverse | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/7.9 in. | | Rear: | Swingarm/7.9 in. | | Tires | | Front: | 22x7-10 | | Rear: | 22x10-9 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 47.2 in. | | Claimed Dry Weight: | 397 lb | | Ground Clearance: | 4.9 in. | | Length/Width/Height: | 72.4/42.5/42.5 in. | | Seat Height: | 30.1 in. | | Fuel Capacity: | 2.4 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA/optional | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt high/low beam | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Team Yamaha blue/white, white/red |
 | Yamaha | | Banshee | | Retail Price: | $5999; Limited Edition, $6199 | | Engine | | Type: | Two-stroke twin | | Displacement: | 347cc | | Bore x Stroke: | 64x54mm | | Cooling: | Liquid-cooled | | Carburetion: | Dual Mikuni 26mm | | Lubrication: | Premix | | Oil Capacity: | NA | | Starting: | Kickstarter | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 6-speed manual | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/9.1 in. | | Rear: | Swingarm/8.7 in. | | Tires | | Front: | 21x7-10 | | Rear: | 20x10-9 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 50.4 in. | | Claimed Dry Weight: | 386 lb | | Ground Clearance: | 5.3 in. | | Length/Width/Height: | 73.0/43.3/42.5 in. | | Seat Height: | 31.5 in. | | Fuel Capacity: | 3.2 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt high/low beam | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Team Yamaha blue/white, white/red, Limited Edition black |
 | Yamaha | | Blaster | | Retail Price: | $3199 | | Engine | | Type: | Single-cylinder two-stroke | | Displacement: | 195cc | | Bore x Stroke: | 66x57mm | | Cooling: | Air-cooled | | Carburetion: | Mikuni 26mm | | Lubrication: | Oil injection | | Oil Capacity: | NA | | Starting: | Kickstarter | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 6-speed manual | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/7.1 in. | | Rear: | Swingarm/7.1 in. | | Tires | | Front: | 21x7-10 | | Rear: | 21x10-8 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 43.3 in. | | Claimed Dry Weight: | 324 lb | | Ground Clearance: | 4.7 in. | | Length/Width/Height: | 68.3/40.7/40.9 in. | | Seat Height: | 29.1 in. | | Fuel Capacity: | 2.4 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | 35-watt high/low beam | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Team Yamaha blue/white, white/red |
 | Yamaha | | Breeze | | Retail Price: | $2999 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 124cc | | Bore x Stroke: | 49x66mm | | Cooling: | Air-cooled | | Carburetion: | Mikuni 18mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric | | Drivetrain | | Drive System: | 2x4 | | Transmission: | Automatic CVT with reverse | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/2.8 in. | | Rear: | Swingarm/3.2 in. | | Tires | | Front: | 20x7-8 | | Rear: | 22x10-8 | | Brakes | | Front: | Dual sealed drums | | Rear: | Sealed drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 42.5 in. | | Claimed Dry Weight: | 298 lb | | Ground Clearance: | 5.7 in. | | Length/Width/Height: | 64.6/38.0/38.6 in. | | Seat Height: | 27.2 in. | | Fuel Capacity: | 1.9 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | Single 25-watt | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Team Yamaha blue, Hunter green |
 | Yamaha | | Raptor 80 | | Retail Price: | $2499 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 79cc | | Bore x Stroke: | 47x45.6mm | | Cooling: | Air-cooled | | Carburetion: | Mikuni 16mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 3-speed auto clutch | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Leading arm/2.2 in. | | Rear: | Swingarm/2.2 in. | | Tires | | Front: | 18x7-7 | | Rear: | 18x8-7 | | Brakes | | Front: | Dual sealed drums | | Rear: | Sealed drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 40.6 in. | | Claimed Dry Weight: | 243 lb | | Ground Clearance: | 3.9 in. | | Length/Width/Height: | 60.5/33.1/37.0 in. | | Seat Height: | 26.3 in. | | Fuel Capacity: | 1.8 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | NA | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Team Yamaha blue/white, white/red |
 | Yamaha | | Raptor 50 | | Retail Price: | $2099 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 49cc | | Bore x Stroke: | 39x41.4mm | | Cooling: | Air-cooled | | Carburetion: | Mikuni 16mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric | | Drivetrain | | Drive System: | 2x4 | | Transmission: | Automatic (forward/neutral) | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Leading arm/2.3 in. | | Rear: | Swingarm/2.2 in. | | Tires | | Front: | 16x7-7 | | Rear: | 16x8-7 | | Brakes | | Front: | Dual sealed drums | | Rear: | Sealed drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 40.6 in. | | Claimed Dry Weight: | 237 lb | | Ground Clearance: | 3.0 in. | | Length/Width/Height: | 59.8/32.5/36.0 in. | | Seat Height: | 24.3 in. | | Fuel Capacity: | 1.8 gal | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | NA | | Headlight: | NA | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Team Yamaha blue/white, white/red |
Ford F250 Research
Our comprehensive information will allow you to compare the new Ford F250 and review specs, photos and more. The 2010 F250 comes with a V8 standard engine and has a manufacturer suggested retail price of $33,125.00. It has a 8 star frontal impact rating for the driver and a 8 star frontal impact rating for the passenger. The Toyota 4runner and the Dodge Dakota are other vehicles that might interest you.
|
|
|
Long Term Update: 2004 Yamaha YFZ450
Updated 2/26/2004When we last saw our faithful YFZ, we had quickly transformed it into a race-ready competitor (December 2003 ATVR) and blew a $15k+ Z400 right out of the water. Pretty heady stuff....
more
|
|
|
First Ride: 2004 Yamaha YFZ 450
We really wanted to have a true test of Yamaha's new racer for you folks by this time; after all, it's been two months since we first showed the world pictures and specs of the $6899 YFZ450....
more
|
|
|
Riding the '04 Yamahas
Yamaha recently invited us to ride its 2004 models at the Turkey Bay OHV Area in the beautiful Land Between the Lakes National Recreation Area in Golden Pond, Kentucky. Since we had only one day to...
more
|
|
|
|
|
|
2004 Middleweight Sport Shoot Out
With the release of the new Honda Sportrax 450R, we endlessly get asked: "Is it better than the new Yamaha?" We wanted the answer to that ourselves, as well as to a few other questions. We were...
more
|
|
|
2004 Polaris Predator 500
A few months ago at Yamaha's YFZ450 press intro, we were excited to hear that, like two-wheeled motocrossers, the redevelopment cycle for big blue's new quad was going to be one year. Meaning...
more
|
|
|
|
|
|
|
|
|
|
|
|
|
|