Suzuki ATV Buyer's GuideBy John Howell
 Suzuki is not much of an innovator in the field; however, its solid designs have earned trophies from ATV Rider in the 500 4x4 (Vinson), Open Sport (Z400) and 250 sport (Z250) classes. Suzuki can proudly claim to have set the sport market alight when it released its extremely popular Z400 in early '03. Well, the critically acclaimed sport machine is set to make its return this year and is joined by yet another "big" release from Suzuki. Yes, Suzuki now has its own entry in the big-bore 4x4 category, with its new Twin Peaks 700 V-Twin. An additional standout in Suzuki's line is its all-new Z250 (winner of our 250cc shootout [Aug. '03]). This diminutive entry-level sport bike is based on the highly capable Ozark 250 package. Although Suzuki has only 13 machines in its lineup, the adage "quality over quantity" certainly applies here. Overall, this year is shaping up to be one of Suzuki's strongest!
 | Suzuki | | Twin Peaks 700 4x4 | | Retail Price: | $7099 | | Engine | | Type: | Four-stroke, V-twin SOHC | | Displacement: | 697cc | | Bore x Stroke: | 82x66mm | | Cooling: | Liquid-cooled | | Carburetion: | Dual Keihin CVKR 32mm | | Lubrication: | Wet sump | | Oil Capacity: | 2.2 qt | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4/4x4 | | Transmission: | Automatic CVT with high/low range, reverse, engine-braking | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | MacPherson strut/6.7 in. | | Rear: | Swingarm/7.2 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Sealed disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 51.0 in. | | Claimed Dry Weight: | 602 lb | | Ground Clearance: | 7.6 in. | | Length/Width/Height: | 84.8/46.1/45.3 in. | | Seat Height: | 33.7 in. | | Fuel Capacity: | 4.5 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 88/176 lb | | Hitch Tongue/Towing Capacity: | NA/1250 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 45-watt high/low beam | | DC Outlet: | Cigarette-style at base of handlebar, trailer-type connector at rear | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes, plus clock | | Tripmeter: | Yes | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Yellow, blue |
 | Suzuki | | Vinson 500 4x4 Automatic | | Retail Price: | $6599; Advantage camo, $6699 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 493cc | | Bore x Stroke: | 87.5x82mm | | Cooling: | Liquid-cooled | | Carburetion: | Keihin CVK 36mm | | Lubrication: | Wet sump | | Oil Capacity: | 5.7 qt | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4/4x4 | | Transmission: | Automatic CVT with high/low range, reverse, engine-braking | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/7.1 in. | | Rear: | Swingarm/7.9 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 50.0 in. | | Claimed Dry Weight: | 604 lb | | Ground Clearance: | 9.8 in. | | Length/Width/Height: | 82.5/46.1/47.2 in. | | Seat Height: | 33.9 in. | | Fuel Capacity: | 5.0 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA/Auto: 66/132 lb | | Hitch Tongue/Towing Capacity: | NA/992 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt high/low beam | | DC Outlet: | Cigarette-style | | Alternator: | 325 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes, plus clock | | Tripmeter: | Yes, dual | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Black, Advantage Max-4 HD Camouflage |
 | Suzuki | | Eiger 400 2x4 & 4x4 Manual/Automatic | | Retail Price: | 2x4 manual, $4349; 2x4 automatic, $4499; 4x4 manual, $5149; 4x4 automatic, $5299; Advantage camo, $5499 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 376cc | | Bore x Stroke: | 82x71.2mm | | Cooling: | Air/oil-cooled | | Carburetion: | Keihin CVK 32mm | | Lubrication: | Wet sump | | Oil Capacity: | 6.6 qt | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4 & 2x4/4x4 | | Transmission: | 5-speed belt-drive auto clutch with high/low range, reverse/Automatic CVT with high/low range, reverse, engine-braking | | Front-Wheel-Drive: | NA/Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/6.7 in. | | Rear: | Swingarm/6.7 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Mechanical drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 50.0 in. | | Claimed Dry Weight: | 542 lb manual/555 lb auto & 577 lb manual/590 lb auto | | Ground Clearance: | 9.3 in. | | Length/Width/Height: | 85.6/45.1/47.2 in. | | Seat Height: | 32.7 in. | | Fuel Capacity: | 4.0 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 66/132 lb | | Hitch Tongue/Towing Capacity: | NA/992 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt high/low beam | | DC Outlet: | Cigarette-style | | Alternator: | 220 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | NA | | Tripmeter: | Yes | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Green, Champion yellow/4x4 also in red, Advantage Max-4 HD Camouflage |
 | Suzuki | | QuadSport Z400 | | Retail Price: | $5699 | | Engine | | Type: | Single-cylinder, four-stroke DOHC | | Displacement: | 398cc | | Bore x Stroke: | 90x62.6mm | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni BSR 36mm | | Lubrication: | Dry sump | | Oil Capacity: | 2.2 qt | | Starting: | Electric | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 5-speed manual clutch with reverse | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/8.5 in. | | Rear: | Swingarm/9.1 in. | | Tires | | Front: | 22x7-10 | | Rear: | 25x10-9 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 49.0 in. | | Claimed Dry Weight: | 373 lb | | Ground Clearance: | 10.4 in. | | Length/Width/Height: | 72.0/45.9/45.7 in. | | Seat Height: | 31.9 in. | | Fuel Capacity: | 2.6 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | White, yellow |
 | Suzuki | | QuadSport Z250 | | Retail Price: | $3899 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 246cc | | Bore x Stroke: | 66x72mm | | Cooling: | Air-cooled | | Carburetion: | Mikuni BSR 39mm | | Lubrication: | Wet sump | | Oil Capacity: | 2.4 qt | | Starting: | Electric | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 5-speed manual clutch with reverse | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/6.3 in. | | Rear: | Swingarm/6.7 in. | | Tires | | Front: | 22x7-10 | | Rear: | 20x10-9 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Mechanical drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 44.7 in. | | Claimed Dry Weight: | 365 lb | | Ground Clearance: | 9.1 in. | | Length/Width/Height: | 67.7/42.1/42.9 in. | | Seat Height: | 31.9 in. | | Fuel Capacity: | 2.8 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | 40-watt high/ low beam | | DC Outlet: | No | | Alternator: | 150 watts | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | NA | | Colors: | White, yellow |
 | Suzuki | | Ozark 250 | | Retail Price: | $3499 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 246cc | | Bore x Stroke: | 66x72mm | | Cooling: | Air-cooled | | Carburetion: | Mikuni BS 29mm | | Lubrication: | Wet sump | | Oil Capacity: | 2.4 qt | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 5-speed auto clutch with reverse | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms, independent/5.5 in. | | Rear: | Swingarm/5.5 in. | | Tires | | Front: | 22x7-11 | | Rear: | 22x10-9 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Mechanical drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 44.9 in. | | Claimed Dry Weight: | 403 lb | | Ground Clearance: | 8.3 in. | | Length/Width/Height: | 70.9/41.1/42.1 in. | | Seat Height: | 30.9 in. | | Fuel Capacity: | 2.8 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 44/66 lb | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt high/low beam | | DC Outlet: | Yes | | Alternator: | 170 watts | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | NA | | Tripmeter: | Yes | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | NA | | Colors: | Green, red, yellow |
 | Suzuki | | QuadSport 160 | | Retail Price: | $2799 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 158cc | | Bore x Stroke: | 58x60mm | | Cooling: | Air-cooled | | Carburetion: | Mikuni VM 20mm (CA: BS 26mm) | | Lubrication: | Wet sump | | Oil Capacity: | 1.8 qt | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 5-speed auto clutch with reverse | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Single A-arm, independent/3.3 in. | | Rear: | Swingarm/3.7 in. | | Tires | | Front: | 20x7-8 | | Rear: | 22x10-8 | | Brakes | | Front: | Dual mechanical drums | | Rear: | Mechanical drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 42.1 in. | | Claimed Dry Weight: | 341 lb | | Ground Clearance: | 5.3 in. | | Length/Width/Height: | 63.4/38.8/39.4 in. | | Seat Height: | 28.5 in. | | Fuel Capacity: | 2.2 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | 45-watt high/low beam | | DC Outlet: | Yes | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | NA | | Tripmeter: | Yes | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | NA | | Color: | Yellow |
 | Suzuki | | QuadSport 80 | | Retail Price: | $2299 | | Engine | | Type: | Single-cylinder two-stroke | | Displacement: | 82cc | | Bore x Stroke: | 50x42mm | | Cooling: | Air-cooled | | Carburetion: | Mikuni VM 16mm | | Lubrication: | Oil injection | | Oil Capacity: | 0.3 gal. | | Starting: | Electric with optional auxiliary recoil | | Drivetrain | | Drive System: | 2x4 | | Transmission: | Automatic CVT | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Single A-arm, independent/2.0 in. | | Rear: | Swingaxle/2.3 in. | | Tires | | Front: | 19x7-8 | | Rear: | 19x7-8 | | Brakes | | Front: | Dual mechanical drums | | Rear: | Mechanical drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 37.0 in. | | Claimed Dry Weight: | 220 lb | | Ground Clearance: | 4.3 in. | | Length/Width/Height: | 55.9/31.7/34.3 in. | | Seat Height: | 25.4 in. | | Fuel Capacity: | 1.6 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | NA | | Headlight: | NA | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Red/black, yellow/back |
 | Suzuki | | QuadSport 50 | | Retail Price: | $1799 | | Engine | | Type: | Single-cylinder two-stroke | | Displacement: | 49cc | | Bore x Stroke: | 41x37.8mm | | Cooling: | Air-cooled | | Carburetion: | Mikuni VM 12mm | | Lubrication: | Oil injection | | Oil Capacity: | 0.53 qt | | Starting: | Recoil | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 1-speed auto clutch | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Single A-arm, independent/2.0 in. | | Rear: | Swingaxle/2.0 in. | | Tires | | Front: | 16x8-7 | | Rear: | 16x8-7 | | Brakes | | Front: | Dual mechanical drums | | Rear: | Mechanical drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 32.5 in. | | Claimed Dry Weight: | 156 lb | | Ground Clearance: | 4.7 in. | | Length/Width/Height: | 49.6/29.9/29.3 in. | | Seat Height: | 21.1 in. | | Fuel Capacity: | 0.7 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | NA | | Headlight: | NA | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Yellow, red |
|
|
|
#1 2004 Suzuki QuadSport Z250
While the ranking process was hot and heated with regard to the other three machines, never before in our short history has a final outcome been so one-sided. The Z250 earned the first-place nod from...
more
|
|
|
2004 Suzuki Quadsport Z250
After Suzuki came out with an ATV (the Ozark) to challenge Honda's FourTrax Recon in the quarter-liter utility class, we knew it would be just a matter of time before a sportier version would arrive...
more
|
|
|
|
|
|
Suzuki Press Release
Last Updated 6/19/2004BREA, Calif. - Suzuki Motor Corporation will enter the off-road utility vehicle market by utilizing its business alliance with Kawasaki Heavy Industries, Ltd. Suzuki will...
more
|
|
|
2004 Middleweight Sport Shoot Out
With the release of the new Honda Sportrax 450R, we endlessly get asked: "Is it better than the new Yamaha?" We wanted the answer to that ourselves, as well as to a few other questions. We were...
more
|
|
|
Suzuki Hires New Off-Road PR Specialist
Last Updated 7/13/2004 American Suzuki Motor Corp. (ASMC) announced today that Jackson Esselman has been hired in the role of Off-Road Press Relations Administrator for ASMC's motorcycle/ATV...
more
|
|
|
|
|
|
|
|
|
Suzuki ATV Buyer's Guide
Suzuki can proudly claim to have set the sport market alight when it released its extremely popular Z400 in early '03. Well, the critically acclaimed sport machine is set to make its return this year...
more
|
|
|
Suzuki Sponsors ATV World's Fair
Last Updated 3/11/2004Gardnerville, NV - March 1, 2004 - Citing the ATV World's Fair, to be held at the Kentucky International Convention Center, Louisville, KY, October 14-17-2004, as an opportunity...
more
|
|