Polaris ATV Buyer's GuideBy John Howell
 Soon to become another one of those things about which Polaris can only say "but we were there first," EFI is now available on the 700 sportsman. Polaris' slogan, "The Way Out," can be achieved with help from any of its 20-plus vehicles. As always, there's a wide variety of American-made machines to choose from. Many of the long-running quads in Polaris' line have seen quite a few new advancements. The new VersaTrac drive system, with three traction options, shows up on more than a few models. The VersaTrac options include Turf, for 20 percent-tighter turns to minimize damage to soft terrain; 2WD, to lock the rear differential for off-road use; and AWD, to get the maximum amount of traction available. In addition, there are a lot of other unique machines and features in store for 2004: a revamped Predator 500, a 6x6 Sportsman and two cool ATPs-that is, All-Terrain Pickups.
 | Polaris | | Sportsman 700 Twin | | Retail Price: | $7499; blue/silver, yellow/black, $7599; Mossy Oak camo, $7799; EFI, $7899 | | Engine | | Type: | Four-stroke twin | | Displacement: | 683cc | | Bore x Stroke: | NA | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni CV 34mm | | Lubrication: | Wet sump | | Oil Capacity: | 2 qt | | Starting: | Electric | | Drivetrain | | Drive System: | 2x4/4x4 | | Transmission: | Automatic CVT with high/low range, reverse, engine-braking | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | MacPherson strut/6.7 in. | | Rear: | Dual A-arms, independent with swaybar/9.5 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x11-12 | | Brakes | | Front: | Hydraulic disc | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 50.75 in. | | Claimed Dry Weight: | 740 lb | | Ground Clearance: | 11.25 in. | | Length/Width/Height: | 81.0/46.0/47.0 in. | | Seat Height: | 34.0 in. | | Fuel Capacity: | 4.75 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 100/200 lb | | Hitch Tongue/Towing Capacity: | 150/1500 lb | | Electrical | | Taillight: | Yes | | Headlight: | Single-beam 50-watt high and two single-beam 27-watt low quartz halogen | | DC Outlet: | Yes | | Alternator: | 300 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Blue/silver, Sportsman green/black, yellow/black, Mossy Oak Camouflage |
 | Polaris | | Sportsman 600 Twin | | Retail Price: | $6999 | | Engine | | Type: | Four-stroke twin | | Displacement: | 597cc | | Bore x Stroke: | NA | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni CV 34mm | | Lubrication: | Wet sump | | Oil Capacity: | 2 qt | | Starting: | Electric | | Drivetrain | | Drive System: | 2x4/4x4 | | Transmission: | Automatic CVT with high/low range, reverse, engine-braking | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | MacPherson strut/6.7 in. | | Rear: | Dual A-arms, independent with swaybar/9.5 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x11-12 | | Brakes | | Front: | Hydraulic disc | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 50.75 in. | | Claimed Dry Weight: | 720 lb | | Ground Clearance: | 11.25 in. | | Length/Width/Height: | 81.0/46.0/47.0 in. | | Seat Height: | 34.0 in. | | Fuel Capacity: | 4.75 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 100/200 lb | | Hitch Tongue/Towing Capacity: | 150/1500 lb | | Electrical | | Taillight: | Yes | | Headlight: | Single-beam 50-watt high and two single-beam 27-watt low quartz halogen | | DC Outlet: | Yes | | Alternator: | 300 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Blue/silver, Sportsman green/black, yellow/black |
 | Polaris | | Sportsman 6x6 | | Retail Price: | $7599 | | Engine | | Type: | Four-stroke | | Displacement: | 499cc | | Bore x Stroke: | NA | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni CV 34mm | | Lubrication: | Dry sump | | Oil Capacity: | 2 qt | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 4x4/6x6 | | Transmission: | Automatic CVT with high/low range, reverse | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | MacPherson strut/6.7 in. | | Rear: | Swingarm/center, 6.5 in; rear 7.5 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x11-10 | | Brakes | | Front: | Hydraulic disc | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 77.0 in. | | Claimed Dry Weight: | 895 lb | | Ground Clearance: | 5.5 in. | | Length/Width/Height: | 105.0/46.0/48.0 in. | | Seat Height: | 34.0 in. | | Fuel Capacity: | 4.25 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 75/800 lb | | Hitch Tongue/Towing Capacity: | 150/1500 lb | | Electrical | | Taillight: | Yes | | Headlight: | Single beam 60-watt high and two single-beam 27-watt low quartz halogen | | DC Outlet: | Front and rear plug-ins | | Alternator: | 250 watts | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Color: | Sportsman green |
 | Polaris | | Sportsman 500 H.O. | | Retail Price: | $6599; Mossy Oak camo, $6899 | | Engine | | Type: | Four-stroke | | Displacement: | 499cc | | Bore x Stroke: | NA | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni CV 40mm | | Lubrication: | Dry sump | | Oil Capacity: | 2 qt | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4/4x4 | | Transmission: | Automatic CVT with high/low range, reverse, engine-braking | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | MacPherson strut/6.7 in. | | Rear: | Dual A-arms, independent with swaybar/9.5 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x11-12 | | Brakes | | Front: | Hydraulic disc | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 51.0 in. | | Claimed Dry Weight: | 677 lb | | Ground Clearance: | 11.25 in. | | Length/Width/Height: | 81.0/46.0/47.0 in. | | Seat Height: | 34.0 in. | | Fuel Capacity: | 4.75 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 90/180 lb | | Hitch Tongue/Towing Capacity: | 120/1225 lb | | Electrical | | Taillight: | Yes | | Headlight: | Single-beam 60-watt high and two single-beam 27-watt low quartz halogen | | DC Outlet: | Yes | | Alternator: | 250 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Blue, Sportsman green, yellow, Mossy Oak Camouflage |
 | Polaris | | Sportsman 400 | | Retail Price: | $5899 | | Engine | | Type: | Four-stroke | | Displacement: | 425cc | | Bore x Stroke: | NA | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni CV 34mm | | Lubrication: | Dry sump | | Oil Capacity: | 2 qt | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4/4x4 | | Transmission: | Automatic CVT with high/low range, reverse | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | MacPherson strut/6.7 in. | | Rear: | Dual A-arms, independent with swaybar/9.5 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x11-10 | | Brakes | | Front: | Hydraulic disc | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 51.0 in. | | Claimed Dry Weight: | 697 lb | | Ground Clearance: | 11.0 in. | | Length/Width/Height: | 81.0/46.0/47.0 in. | | Seat Height: | 33.5 in. | | Fuel Capacity: | 4.75 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 90/180 lb | | Hitch Tongue/Towing Capacity: | 120/1225 lb | | Electrical | | Taillight: | Yes | | Headlight: | Single-beam 60-watt high quartz halogen and two single-beam 27-watt low quartz halogen | | DC Outlet: | Front and rear plug-ins | | Alternator: | 200 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Blue, Sportsman green, yellow |
 | Polaris | | Magnum 330 2x4/4x4 | | Retail Price: | $4399/$5199; Mossy Oak camo, $5399 | | Engine | | Type: | Four-stroke | | Displacement: | 329cc | | Bore x Stroke: | NA | | Cooling: | Air-cooled with fan assist | | Carburetion: | Mikuni CV 34mm | | Lubrication: | Wet sump | | Oil Capacity: | 1.9 qt | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4 & 2x4/4x4 | | Transmission: | Automatic CVT with high/low range, reverse | | Front-Wheel-Drive: | NA/Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | MacPherson strut/6.7 in. | | Rear: | Swingarm/7.1 in. | | Tires | | Front: | 24x8-12 | | Rear: | 24x11-12 | | Brakes | | Front: | Hydraulic disc | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 49.75 in. | | Claimed Dry Weight: | 590lb/637 lb | | Ground Clearance: | 6.75 in. | | Length/Width/Height: | 81.0/46.0/46.0 in. | | Seat Height: | 34.0 in. | | Fuel Capacity: | 3.25 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 90/180 lb | | Hitch Tongue/Towing Capacity: | 100/1000 lb | | Electrical | | Taillight: | Yes | | Headlight: | Two dual-beam 30-watt high/low beam quartz halogen | | DC Outlet: | Optional | | Alternator: | 200 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Sportsman green/4x4 also in silver metallic, Mossy Oak Camouflage |
 | Polaris | | ATP 500 H.O. | | Retail Price: | $6999 | | Engine | | Type: | Four-stroke | | Displacement: | 499cc | | Bore x Stroke: | NA | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni CV 40mm | | Lubrication: | Dry sump | | Oil Capacity: | 2 qt | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4/4x4 | | Transmission: | Automatic CVT with high/low range, reverse, engine-braking | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | MacPherson strut/6.7 in. | | Rear: | Swingarm/6.0 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x11-12 | | Brakes | | Front: | Hydraulic disc | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 56.0 in. | | Claimed Dry Weight: | 738 lb | | Ground Clearance: | 7.0 in. | | Length/Width/Height: | 91.0/46.0/46.0 in. | | Seat Height: | 34.5 in. | | Fuel Capacity: | 3.25 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 90/400 lb (plus dual fender storage 20 lb each) | | Hitch Tongue/Towing Capacity: | 120/1225 lb | | Electrical | | Taillight: | Yes | | Headlight: | Single-beam 60-watt high and two single-beam 27-watt low quartz halogen | | DC Outlet: | Optional | | Alternator: | 250 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Color: | Sportsman green/silver |
 | Polaris | | ATP 330 | | Retail Price: | $5999 | | Engine | | Type: | Four-stroke | | Displacement: | 329cc | | Bore x Stroke: | NA | | Cooling: | Air-cooled with fan assist | | Carburetion: | Mikuni CV 34mm | | Lubrication: | Wet sump | | Oil Capacity: | 1.9 qt | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4/4x4 | | Transmission: | Automatic CVT with high/low range, reverse | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | MacPherson strut/6.7 in. | | Rear: | Swingarm/6.0 in. | | Tires | | Front: | 24x8-12 | | Rear: | 24x11-12 | | Brakes | | Front: | Hydraulic disc | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 56.0 in. | | Claimed Dry Weight: | 719 lb | | Ground Clearance: | 6.5 in. | | Length/Width/Height: | 91.0/46.0/46.0 in. | | Seat Height: | 34.5 in. | | Fuel Capacity: | 3.25 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 90/250 lb (plus dual fender storage 20 lb each) | | Hitch Tongue/Towing Capacity: | 100/1000 lb | | Electrical | | Taillight: | Yes | | Headlight: | Single-beam 60-watt high and two single-beam 27-watt low quartz halogen | | DC Outlet: | Optional | | Alternator: | 250 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Color: | Sportsman green |
 | Polaris | | Trail Boss 330 | | Retail Price: | $3699 | | Engine | | Type: | Four-stroke | | Displacement: | 329cc | | Bore x Stroke: | NA | | Cooling: | Air-cooled with fan assist | | Carburetion: | Mikuni CV 34mm | | Lubrication: | Wet sump | | Oil Capacity: | 1.9 qt | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4 | | Transmission: | Automatic CVT with reverse | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | MacPherson strut/6.7 in. | | Rear: | Swingarm/9.0 in. | | Tires | | Front: | 23x7-10 | | Rear: | 22x11-10 | | Brakes | | Front: | Hydraulic disc | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 49.5 in. | | Claimed Dry Weight: | 505 lb | | Ground Clearance: | 5.5 in. | | Length/Width/Height: | 75.0/46.0/46.0 in. | | Seat Height: | 34.0 in. | | Fuel Capacity: | 3.25 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 75/125 lb | | Hitch Tongue/Towing Capacity: | 85/850 lb | | Electrical | | Taillight: | Yes | | Headlight: | Two dual-beam 30-watt high/low quartz halogen | | DC Outlet: | Optional | | Alternator: | 200 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Optional | | Odometer: | Optional | | Hourmeter: | Optional | | Tripmeter: | Optional | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Color: | Blue |
 | Polaris | | Predator 500 | | Retail Price: | $6099; Troy Lee Edition, $6299 | | Engine | | Type: | Four-stroke DOHC | | Displacement: | 499cc | | Bore x Stroke: | NA | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni BSR 42mm | | Lubrication: | Dry sump | | Oil Capacity: | NA | | Starting: | Electric | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 5-speed manual clutch | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Dual A-arms/10.0 in. | | Rear: | Swingarm/11.0 in. | | Tires | | Front: | 21x7-10 | | Rear: | 20x11-9 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 50.5 in. | | Claimed Dry Weight: | 412 lb | | Ground Clearance: | 4.5 in. | | Length/Width/Height: | 71.5/47.5/45.0 in. | | Seat Height: | 32.0 in. | | Fuel Capacity: | 3.25 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | Two single-beam 27-watt low quartz halogen | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes/NA | | High-Temperature Light: | Yes | | Colors: | Silver metallic, Troy Lee black metallic/orange |
 | Polaris | | Scrambler 500 | | Retail Price: | $5999 | | Engine | | Type: | Four-stroke | | Displacement: | 499cc | | Bore x Stroke: | NA | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni CV 40mm | | Lubrication: | Dry sump | | Oil Capacity: | 2 qt | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4/4x4 | | Transmission: | Automatic CVT with reverse | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | MacPherson strut/8.2 in. | | Rear: | Swingarm/10.5 in. | | Tires | | Front: | 23x7-10 | | Rear: | 22x11-10 | | Brakes | | Front: | Hydraulic disc | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 48.0 in. | | Claimed Dry Weight: | 571 lb | | Ground Clearance: | 5.5 in. | | Length/Width/Height: | 75.0/46.0/47.0 in. | | Seat Height: | 34.0 in. | | Fuel Capacity: | 3.5 gal. | | Load Capacity | | Front/Rear Rack Capacity: | Optional | | Hitch Tongue/Towing Capacity: | Optional | | Electrical | | Taillight: | Yes | | Headlight: | Two dual-beam 30/30-watt high/low beam quartz halogen | | DC Outlet: | Optional | | Alternator: | 250 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Optional | | Odometer: | Optional | | Hourmeter: | Optional | | Tripmeter: | Optional | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Color: | Black |
 | Polaris | | Trail Blazer 250 | | Retail Price: | $3399 | | Engine | | Type: | Two-stroke | | Displacement: | 244cc | | Bore x Stroke: | NA | | Cooling: | Air-cooled | | Carburetion: | Mikuni VM 30mm | | Lubrication: | Wet sump | | Oil Capacity: | 2 qt | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4 | | Transmission: | Automatic CVT with reverse | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | MacPherson strut/8.2 in. | | Rear: | Swingarm/10.5 in. | | Tires | | Front: | 23x7-10 | | Rear: | 22x11-10 | | Brakes | | Front: | Hydraulic disc | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 48.0 in. | | Claimed Dry Weight: | 461 lb | | Ground Clearance: | 5.5 in. | | Length/Width/Height: | 75.0/46.0/47.0 in. | | Seat Height: | 34.0 in. | | Fuel Capacity: | 3.5 gal. | | Load Capacity | | Front/Rear Rack Capacity: | Optional | | Hitch Tongue/Towing Capacity: | Optional | | Electrical | | Taillight: | Yes | | Headlight: | Two dual-beam 30/30-watt high/low beam quartz halogen | | DC Outlet: | Optional | | Alternator: | 200 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Optional | | Odometer: | Optional | | Hourmeter: | Optional | | Tripmeter: | Optional | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | NA | | Color: | Blue |
 | Polaris | | Sportsman 90 | | Retail Price: | $2299 | | Engine | | Type: | Two-stroke | | Displacement: | 89cc | | Bore x Stroke: | NA | | Cooling: | Air-cooled | | Carburetion: | Mikuni VM 16mm | | Lubrication: | Oil injection | | Oil Capacity: | 1.1 qt | | Starting: | Electric with auxiliary kickstarter | | Drivetrain | | Drive System: | 2x4 | | Transmission: | Automatic CVT | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Single A-arm/4.25 in. | | Rear: | Swingarm/4.25 in. | | Tires | | Front: | 19x7-8 | | Rear: | 19x9.5-8 | | Brakes | | Front: | Mechanical drum | | Rear: | Mechanical drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 38.5 in. | | Claimed Dry Weight: | 238 lb | | Ground Clearance: | 5.0 in. | | Length/Width/Height: | 59.75/35.25/36.6 in. | | Seat Height: | 28.0 in. | | Fuel Capacity: | 1.3 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 10/20 lb | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | NA | | DC Outlet: | NA | | Alternator: | 200 watts | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Color: | Sportsman green |
 | Polaris | | Predator 90 | | Retail Price: | $2299 | | Engine | | Type: | Two-stroke | | Displacement: | 89cc | | Bore x Stroke: | NA | | Cooling: | Air-cooled | | Carburetion: | Mikuni VM 16mm | | Lubrication: | Oil injection | | Oil Capacity: | 1.1 qt | | Starting: | Electric with auxiliary kickstarter | | Drivetrain | | Drive System: | 2x4 | | Transmission: | Automatic CVT | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Single A-arm/4.25 in. | | Rear: | Swingarm/4.25 in. | | Tires | | Front: | 19x7-8 | | Rear: | 18x9.5-8 | | Brakes | | Front: | Mechanical drum | | Rear: | Mechanical drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 38.5 in. | | Claimed Dry Weight: | 230 lb | | Ground Clearance: | 5.0 in. | | Length/Width/Height: | 56.1/34.0/36.1 in. | | Seat Height: | 27.0 in. | | Fuel Capacity: | 1.3 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | NA | | DC Outlet: | NA | | Alternator: | 200 watts | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Black metallic/red, black metallic |
 | Polaris | | Predator 50 | | Retail Price: | $1799 | | Engine | | Type: | Two-stroke | | Displacement: | 49cc | | Bore x Stroke: | NA | | Cooling: | Air-cooled | | Carburetion: | H68K | | Lubrication: | Oil injection | | Oil Capacity: | NA | | Starting: | Electric with auxiliary kickstarter | | Drivetrain | | Drive System: | 2x4 | | Transmission: | Automatic CVT | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Single A-arm/3.0 in. | | Rear: | Swingarm/3.0 in. | | Tires | | Front: | 16x8-7 | | Rear: | 16x8-7 | | Brakes | | Front: | Mechanical drum | | Rear: | Mechanical drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 33.0 in. | | Claimed Dry Weight: | 185 lb | | Ground Clearance: | 4.0 in. | | Length/Width/Height: | 48.0/31.5/28.0 in. | | Seat Height: | 23.0 in. | | Fuel Capacity: | 1.0 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | NA | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Color: | Silver metallic |
|
|
|
2004 Polaris Predator 500
A few months ago at Yamaha's YFZ450 press intro, we were excited to hear that, like two-wheeled motocrossers, the redevelopment cycle for big blue's new quad was going to be one year. Meaning...
more
|
|
|
|
|
|
|
|
|
2004 Open Sport Comparison
Once upon a time, a magazine editor traveled to a magical land of adventure and low-octane fun. After 475 miles of hard riding through desert and arid forest lands, he was convinced this was the...
more
|
|
|
2004 Middleweight Sport Shoot Out
With the release of the new Honda Sportrax 450R, we endlessly get asked: "Is it better than the new Yamaha?" We wanted the answer to that ourselves, as well as to a few other questions. We were...
more
|
|
|
Stanley Cup Tour
On the Trail to the 2004 NHL All-Star Week - The Stanley Cup Makes Way Through Minnesota By Snowmobile...
more
|
|
|
|
|
|
|
|
|
|
|
|
|
|