Bombardier ATV Buyer's GuideBy John Howell
 A big hit with many on Bombardier's Quest and Traxter models is the 8-gallon container (use by many as a cooler) in the front rack area. This Canadian outfit has a whopping 36 models (counting the various enhancement packages as separate models) to choose from! It has the entire spectrum covered, from mini to mighty. Of all the manufacturers, Bombardier definitely has some of the more "unique" ATVs out there. Take, for example, its Quest and Traxter "step-through"-style machines. Each features a low-center-of-gravity design, which helps in the stability department. But it's the machines' chassis/seat arrangement that draws all the attention. To some, they provide a comfortable feeling of sitting "in" the machine versus "on" it. Also of note is Bombardier's XT accessory option (available on most of its ATVs). The XT package comprises chrome rims, heavy-duty front and rear bumpers, handlebar guards with an integrated windshield mount and a 2500-pound Warn winch with handlebar control installed. The mods are worth more than $1000, but Bombardier passes them along for only $800.
 | Bombardier | | Quest 650/XT | | Retail Price: | $6699; Timber Camo, $7099/$7499; Timber Camo, $7899 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 644cc | | Bore x Stroke: | 100x82mm | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni BSR 42mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with optional auxiliary recoil | | Drivetrain | | Drive System: | 4x4 | | Transmission: | Automatic CVT with high/low range, reverse | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms/7.0 in. | | Rear: | Swingarm/7.5 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x11-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 51.0 in. | | Claimed Dry Weight: | 745 lb | | Ground Clearance: | 7.4 in. | | Length/Width/Height: | 81.5/47.0/45.0 in. | | Seat Height: | 37.0 in. | | Fuel Capacity: | 5.8 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 90/175 lb | | Hitch Tongue/Towing Capacity: | 30/1100 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt | | DC Outlet: | Cigarette-style in console, standard in back | | Alternator: | 400 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Artillery green, Viper red, Advantage Timber HD Camouflage, Lightning yellow (XT only) |
 | Bombardier | | Quest MAX 650/XT | | Retail Price: | $7299/$8099 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 644cc | | Bore x Stroke: | 100x82mm | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni BSR 42mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with optional auxiliary recoil | | Drivetrain | | Drive System: | 4x4 | | Transmission: | Automatic CVT with high/low range, reverse | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms/7.0 in. | | Rear: | Swingarm/7.5 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x11-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 61.0 in. | | Claimed Dry Weight: | 785 lb | | Ground Clearance: | 7.4 in. | | Length/Width/Height: | 92.0/47.0/52.0 in. | | Seat Height: | 37.0 in. | | Fuel Capacity: | 5.8 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 90/175 lb | | Hitch Tongue/Towing Capacity: | 30/1100 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt | | DC Outlet: | Cigarette-style in console, standard in back | | Alternator: | 400 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Color: | Viper red |
 | Bombardier | | Quest 500/XT | | Retail Price: | $6199; Timber Camo, $6599/$6999; Timber Camo, $7399 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 498cc | | Bore x Stroke: | 100x63mm | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni BSR 42mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with optional auxiliary recoil | | Drivetrain | | Drive System: | 4x4 | | Transmission: | Automatic CVT with high/low range, reverse | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms/7.0 in. | | Rear: | Swingarm/7.5 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x11-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 51.0 in. | | Claimed Dry Weight: | 745 lb | | Ground Clearance: | 7.4 in. | | Length/Width/Height: | 81.5/47.0/45.0 in. | | Seat Height: | 37.0 in. | | Fuel Capacity: | 5.8 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 90/175 lb | | Hitch Tongue/Towing Capacity: | 30/1100 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt | | DC Outlet: | Cigarette-style in console, standard in back | | Alternator: | 400 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Artillery green, Viper red, Advantage Timber HD Camouflage, Lightning yellow (XT only) |
 | Bombardier | | Traxter/XT | | Retail Price: | $6999/$7799 | | Engine | | Type: | Single-cylinder four-stroke | | Displacement: | 498cc | | Bore x Stroke: | 89x80mm | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni BSR 33mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 4x4 | | Transmission: | 5-speed auto/semiauto thumbshift with high/low range, reverse | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms/7.0 in. | | Rear: | Swingarm/7.5 in. | | Tires | | Front: | 25x8-12 | | Rear: | 26x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 51.0 in. | | Claimed Dry Weight: | 755 lb | | Ground Clearance: | 7.4 in. | | Length/Width/Height: | 82.0/47.0/45.0 in. | | Seat Height: | 37.0 in. | | Fuel Capacity: | 5.3 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 90/175 lb | | Hitch Tongue/Towing Capacity: | 30/1100 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 55-watt | | DC Outlet: | Cigarette-style in console, standard in back | | Alternator: | 400 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Artillery green, Viper red, Lightning yellow (XT only) |
 | Bombardier | | Traxter XL | | Retail Price: | $7499 | | Engine | | Type: | Single-cylinder four-stroke | | Displacement: | 498cc | | Bore x Stroke: | 89x80mm | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni BSR 33mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 4x4 | | Transmission: | 5-speed semiauto thumbshift with high/low range, reverse | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms/7.0 in. | | Rear: | Swingarm/4.0 in. | | Tires | | Front: | 25x8-12 | | Rear: | 26x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 61.0 in. | | Claimed Dry Weight: | 849 lb | | Ground Clearance: | 7.4 in. | | Length/Width/Height: | 98.0/47.0/45.0 in. | | Seat Height: | 37.0 in. | | Fuel Capacity: | 5.3 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 90/600 lb | | Hitch Tongue/Towing Capacity: | 30/1100 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 55-watt | | DC Outlet: | Cigarette-style in console, standard in back | | Alternator: | 400 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | Yes | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Color: | Artillery green |
 | Bombardier | | Traxter MAX/XT | | Retail Price: | $7599/$8399 | | Engine | | Type: | Single-cylinder four-stroke | | Displacement: | 498cc | | Bore x Stroke: | 89x80mm | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni BSR 33mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 4x4 | | Transmission: | 5-speed auto/semiauto thumbshift with high/low range, reverse | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | Dual A-arms/7.0 in. | | Rear: | Swingarm/7.5 in. | | Tires | | Front: | 25x8-12 | | Rear: | 26x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 61.0 in. | | Claimed Dry Weight: | 795 lb | | Ground Clearance: | 7.4 in. | | Length/Width/Height: | 92.0/47.0/52.0 in. | | Seat Height: | 37.0 in. | | Fuel Capacity: | 5.3 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 90/175 lb | | Hitch Tongue/Towing Capacity: | 30/1100 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 55-watt | | DC Outlet: | Cigarette-style in console, standard in back | | Alternator: | 400 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Artillery green, Viper red, Lightning yellow (XT only) |
 | Bombardier | | Outlander 400 H.O./XT | | Retail Price: | 2x4, $5199 4x4, $5999 Timber Camo, $6399/$6799 2-Tone, $6949 Timber Camo, $7199 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 400cc | | Bore x Stroke: | 91x62mm | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni BSR 33mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4 & 2x4/4x4 | | Transmission: | Automatic CVT with high/low range, reverse | | Front-Wheel-Drive: | NA/Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | MacPherson strut/7.0 in. | | Rear: | Dual trailing arms with swaybar/8.0 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 49.0 in. | | Claimed Dry Weight: | 550 lb/592 lb | | Ground Clearance: | 9.3 in. | | Length/Width/Height: | 86.0/46.0/45.0 in. | | Seat Height: | 35.0 in. | | Fuel Capacity: | 4.2 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 90/175 lb | | Hitch Tongue/Towing Capacity: | 30/1100 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt | | DC Outlet: | Cigarette-style in console, standard in back | | Alternator: | 400 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Artillery green, Viper red, Lightning yellow, Advantage Timber HD Camouflage (4x4 only), 2-Tone (XT only) |
 | Bombardier | | Outlander max 400 H.O./XT | | Retail Price: | $6599/$7399 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 400cc | | Bore x Stroke: | 91x62mm | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni BSR 33mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4/4x4 | | Transmission: | Automatic CVT with high/low range, reverse | | Front-Wheel-Drive: | Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | MacPherson strut/7.0 in. | | Rear: | Dual trailing arms with swaybar/8.0 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 57.0 in. | | Claimed Dry Weight: | 640 lb | | Ground Clearance: | 9.3 in. | | Length/Width/Height: | 94.5/46.0/52.0 in. | | Seat Height: | 35.0 in. | | Fuel Capacity: | 4.2 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 90/175 lb | | Hitch Tongue/Towing Capacity: | 30/1100 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt | | DC Outlet: | Cigarette-style in console, standard in back | | Alternator: | 400 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Artillery green, Viper red, Lightning yellow (XT only) |
 | Bombardier | | Outlander 330 H.O. | | Retail Price: | 2x4, $4699; 4x4, $5499; Timber Camo, $5799 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 325cc | | Bore x Stroke: | 82x62mm | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni BSR 33mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4 & 2x4/4x4 | | Transmission: | Automatic CVT with high/low range, reverse | | Front-Wheel-Drive: | NA/Shaft | | Rear-Wheel-Drive: | Shaft | | Suspension (Type/Travel) | | Front: | MacPherson strut/7.0 in. | | Rear: | Dual trailing arms with swaybar/8.0 in. | | Tires | | Front: | 25x8-12 | | Rear: | 25x10-12 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 49.0 in. | | Claimed Dry Weight: | 550 lb/592 lb | | Ground Clearance: | 9.3 in. | | Length/Width/Height: | 86.0/46.0/45.0 in. | | Seat Height: | 35.0 in. | | Fuel Capacity: | 4.2 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 90/175 lb | | Hitch Tongue/Towing Capacity: | 30/1100 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt | | DC Outlet: | Cigarette-style in console, standard in back | | Alternator: | 400 watts | | Instrumentation | | Fuel Gauge: | Yes | | Speedometer: | Yes | | Odometer: | Yes | | Hourmeter: | Yes | | Tripmeter: | Yes | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Artillery green, Viper red, Lightning yellow, Advantage Timber HD Camouflage (4x4 only) |
 | Bombardier | | Rally 200 | | Retail Price: | $3199 | | Engine | | Type: | Single-cylinder, four-stroke SOHC | | Displacement: | 176cc | | Bore x Stroke: | 62x58mm | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni VM 24mm | | Lubrication: | Wet sump | | Oil Capacity: | NA | | Starting: | Electric | | Drivetrain | | Drive System: | 2x4 | | Transmission: | Automatic CVT with reverse | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Single A-arm/5.4 in. | | Rear: | Swingarm/6.4 in. | | Tires | | Front: | 22x10-7 | | Rear: | 22x10-10 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Mechanical disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 46.5 in. | | Claimed Dry Weight: | 388 lb | | Ground Clearance: | 6.3 in. | | Length/Width/Height: | 79.8/41.5/42.1 in. | | Seat Height: | 29.3 in. | | Fuel Capacity: | 4.4 gal. | | Load Capacity | | Front/Rear Rack Capacity: | 35/65 lb | | Hitch Tongue/Towing Capacity: | 30/500 lb | | Electrical | | Taillight: | Yes | | Headlight: | Dual 30-watt | | DC Outlet: | NA | | Alternator: | 160 watts | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Artillery green, Viper red, Lightning yellow |
 | Bombardier | | DS650/Baja/Baja X | | Retail Price: | $5999/$NA/$6899 | | Engine | | Type: | Single-cylinder, four-stroke DOHC | | Displacement: | 653cc | | Bore x Stroke: | 100x83mm | | Cooling: | Liquid-cooled | | Carburetion: | Mikuni BSR 42mm | | Lubrication: | Dry sump | | Oil Capacity: | NA | | Starting: | Electric | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 5-speed manual clutch | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Dual A-arms/12.0 in. | | Rear: | Swingarm/11.0 in. | | Tires | | Front: | 22x7-10 | | Rear: | 20x10-9 | | Brakes | | Front: | Dual hydraulic discs | | Rear: | Hydraulic disc | | Parking: | Yes | | Dimensions | | Wheelbase: | 49.0 in. | | Claimed Dry Weight: | 470 lb/482 lb/482 lb | | Ground Clearance: | 4.75 in. | | Length/Width/Height: | 77.0 (DS), 77.5 (Baja, Baja X)/48.0/47.5 in. | | Seat Height: | 35.0 in. | | Fuel Capacity: | 3.5 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | Yes | | Headlight: | 60/55-watt/Baja: 60/55-watt with two 35-watt auxiliary | | DC Outlet: | NA | | Alternator: | 290 watts | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | Yes | | High-Temperature Light: | Yes | | Colors: | Black/Viper red, 2-Tone (Baja X only) |
 | Bombardier | | Quest 90/DS90 | | Retail Price: | $2299/$1999 | | Engine | | Type: | Single-cylinder two-stroke | | Displacement: | 90cc | | Bore x Stroke: | NA | | Cooling: | Air-cooled | | Carburetion: | Mikuni VM 16mm | | Lubrication: | Oil injection | | Oil Capacity: | 33 oz | | Starting: | Electric with kickstarter backup | | Drivetrain | | Drive System: | 2x4 | | Transmission: | Automatic CVT | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Single A-arm/NA | | Rear: | Single shock/NA | | Tires | | Front: | 20x7-8 | | Rear: | 19x8-8 | | Brakes | | Front: | Dual drums | | Rear: | Drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 37.5 in. | | Claimed Dry Weight: | 240 lb | | Ground Clearance: | NA | | Length/Width/Height: | 60.0/35.0/36.5 in. | | Seat Height: | 27.5 in. | | Fuel Capacity: | 1.6 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | NA | | Headlight: | NA | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Advantage Timber HD Camouflage/Black-Viper red |
 | Bombardier | | Quest 90/DS90 4-stroke | | Retail Price: | $2499/$2299 | | Engine | | Type: | Four-stroke | | Displacement: | 90cc | | Bore x Stroke: | NA | | Cooling: | Air-cooled | | Carburetion: | Walbro P2 | | Lubrication: | Wet sump | | Oil Capacity: | 24 oz | | Starting: | Electric with auxiliary recoil | | Drivetrain | | Drive System: | 2x4 | | Transmission: | 4-speed semiauto clutch | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Single A-arm/NA | | Rear: | Single shock/NA | | Tires | | Front: | 20x7-8 | | Rear: | 19x8-8 | | Brakes | | Front: | Dual drums | | Rear: | Drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 37.5 in. | | Claimed Dry Weight: | 264 lb | | Ground Clearance: | NA | | Length/Width/Height: | 60.0/35.0/35.4 in. | | Seat Height: | 27.5 in. | | Fuel Capacity: | 1.3 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | NA | | Headlight: | NA | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Advantage Timber HD Camouflage/Black-Viper red |
 | Bombardier | | Quest 50/DS50 | | Retail Price: | $1999/$1799 | | Engine | | Type: | Single-cylinder two-stroke | | Displacement: | 50cc | | Bore x Stroke: | NA | | Cooling: | Air-cooled | | Carburetion: | Mikuni VM 16mm | | Lubrication: | Oil injection | | Oil Capacity: | 33 oz | | Starting: | Electric with kickstarter backup | | Drivetrain | | Drive System: | 2x4 | | Transmission: | Automatic CVT | | Front-Wheel-Drive: | NA | | Rear-Wheel-Drive: | Chain | | Suspension (Type/Travel) | | Front: | Single A-arm/NA | | Rear: | Single shock/NA | | Tires | | Front: | 16x8-7 | | Rear: | 19x8-8 | | Brakes | | Front: | Dual drums | | Rear: | Drum | | Parking: | Yes | | Dimensions | | Wheelbase: | 37.5 in. | | Claimed Dry Weight: | 228 lb | | Ground Clearance: | NA | | Length/Width/Height: | 57.6/34.5/35.0 in. | | Seat Height: | 26.0 in. | | Fuel Capacity: | 1.6 gal. | | Load Capacity | | Front/Rear Rack Capacity: | NA | | Hitch Tongue/Towing Capacity: | NA | | Electrical | | Taillight: | NA | | Headlight: | NA | | DC Outlet: | NA | | Alternator: | NA | | Instrumentation | | Fuel Gauge: | NA | | Speedometer: | NA | | Odometer: | NA | | Hourmeter: | NA | | Tripmeter: | NA | | High Beam Indicator: | NA | | Neutral/Reverse Light: | NA | | High-Temperature Light: | NA | | Colors: | Advantage Timber HD Camouflage/Black-Viper red |
|
|
|
|
|
|
|
|
|
|
|
|
Polaris or Honda
ya know other than test riding the customers' bombardier after repairing i haven't really ridden...
more
|
|