|
|
KYMCO USA 2011 Off Road Model Line UpOctober 19, 2010
|
|
| Models: | UXV 500 4x4 LE | UXV 500 4x4 SE | UXV 500 4x4 |
| Retail Price | $9,499.00 | $8,629.00 | $8,099.00 |
| Type | UTV | UTV | UTV |
| Engine |
| Type | 4-Stroke DOHC | 4-Stroke DOHC | 4-Stroke DOHC |
| Displacement | 498.5cc | 498.5cc | 498.5cc |
| Horsepower | 36hp | 36hp | 36hp |
| Bore x Stroke | 92x75 | 92x75 | 92x75 |
| Carburetor | Kwang Yang CVK 38 mm | Kwang Yang CVK 38 mm | Kwang Yang CVK 38 mm |
| Cooling | Liquid | Liquid | Liquid |
| Fuel System | Carbureter | Carbureter | Carbureter |
| Lubrication | Wet Sump | Wet Sump | Wet Sump |
| Oil Capacity | 3.8 Quarts (Full Capacity) | 3.8 Quarts (Full Capacity) | 3.8 Quarts (Full Capacity) |
| Starting | Electric | Electric | Electric |
| Drivetrain |
| Drive System | 4x4 | 4x4 | 4x4 |
| Transmission | CVT Automatic L-H-N-R W/Differential Lock | CVT Automatic L-H-N-R W/Differential Lock | CVT Automatic L-H-N-R W/Differential Lock
|
| Rear-Wheel-Drive | Shaft w/Hi/Low Gear, 2WD/4WD | Shaft w/Hi/Low Gear, 2WD/4WD | Shaft w/Hi/Low Gear, 2WD/4WD |
| Suspension and Tires |
| Suspension-Front/Travel | Independent Dual A-Arm/7.5" | Independent Dual A-Arm/7.5" | Independent Dual A-Arm/7.5" |
| Suspension-Rear/Travel | Independent Dual A-Arm/7.5" | Independent Dual A-Arm/7.5" | Independent Dual A-Arm/7.5" |
| Tires-Front | 25x8-12 | 25x8-12 | 25x8-12 |
| Tires-Rear | 25x10-12 | 25x10-12 | 25x10-12 |
| Brakes |
| Front | Hydraulic Dual Disc | Hydraulic Dual Disc | Hydraulic Dual Disc |
| Rear | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc |
| Parking | Hand Operated | Hand Operated | Hand Operated |
| Dimensions |
| Wheelbase | 75.2" | 75.2" | 75.2" |
| Claimed Dry Weight | 1157 lbs. | 1157 lbs. | 1157 lbs. |
| Ground Clearance | 12.2" | 12.2" | 12.2" |
| Length/Width/Height | 113x59x72.8" | 113x59x72.8" | 113x59x72.8" |
| Fuel Capacity | 8.45 gal. | 8.45 gal. | 8.45 gal. |
| Load Capacity |
| Front Rack | N/A | N/A | N/A |
| Rear Cargo Box/Rack | Standard Tilting/420 lbs. | Standard Tilting/420 lbs. | Standard Tilting/420 lbs. |
| Towing Hitch | Standard/1212lbs. | Standard/1212lbs. | Standard/1212lbs. |
| Electrical |
| Taillight | 12V21/5Wx2 | 12V21/5Wx2 | 12V21/5Wx2 |
| Headlight | 12V35/35Wx2 | 12V35/35Wx2 | 12V35/35Wx2 |
| DC Outlet | 12V10A | 12V10A | 12V10A |
| Alternator | 310W/5000RPM | 310W/5000RPM | 310W/5000RPM |
| Instrumentation | | | |
| Fuel Gauge | Digital | Digital | Digital |
| Speedometer | Digital | Digital | Digital |
| Odometer | Digital | Digital | Digital |
| Trip meter | Digital | Digital | Digital |
| High Beam Indicator | Yes | Yes | Yes |
| Neutral/Reverse Light | Yes | Yes | Yes |
| High-Temperature Light | Yes | Yes | Yes |
| Accessories-Standard | Alloy Rims, 3,000 lb Winch, Full Soft Enclosure, Full Windshield, Gear Rail Package, Fuel Pack
| Alloy Rims, Hard Top and Half Windshield |
| Colors | Black | Blue | Red, Green, Gray |
| Warranty | 1 Year Factory | 1 Year Factory | 1 Year Factory |
| Spark Arrestor | Forestry Approved | Forestry Approved | Forestry Approved |
| CA Green Sticker Compliant | Yes | Yes | Yes |
| Models: | MXU 500 IRS 4x4 LE | MXU 500 IRS 4x4 | MXU 375 IRS 4x4 LE |
| Retail Price | $6,999.00 | $6,299.00 | $5,999.00 |
| Type | ATV | ATV | ATV |
| Engine |
| Type | 4-Stroke DOHC | 4-Stroke DOHC | 4-Stroke SOHC |
| Displacement | 499cc | 499cc | 366.9cc |
| Horsepower | 36hp | 36hp | 26hp |
| Bore x Stroke | 92x75 | 92x75 | 81x71.2 |
| Carburetor | Keihin 36.5mm | Keihin 36.5mm | Keihin CVK 34mm |
| Cooling | Liquid | Liquid | Air w/ fan oil cooler |
| Fuel System | Carbureter | Carbureter | Carbureter |
| Lubrication | Wet Sump | Wet Sump | Wet Sump |
| Oil Capacity | 2.5 Liters | 2.5 Liters | 3.5 Quarts (Full Capacity) |
| Starting | Electric / Pull | Electric / Pull | Electric |
| Drivetrain |
| Drive System | 4x4 | 4x4 | 4x4 |
| Transmission | CVT Automatic F-N-R-L-P W/Differential Lock | CVT Automatic F-N-R-L-P W/Differential Lock | CVT Automatic L-H-N-R |
| Rear-Wheel-Drive | Shaft w/Hi/Low Gear, 2WD/4WD | Shaft w/Hi/Low Gear, 2WD/4WD | Shaft w/Hi/Low Gear, 2WD/4WD |
| Suspension and Tires |
| Suspension-Front/Travel | Independent Dual A-Arm/7.5" | Independent Dual A-Arm/7.5" | Independent Dual A-Arm/7" |
| Suspension-Rear/Travel | Independent Dual A-Arm/7.5" | Independent Dual A-Arm/7.5" | Independent Dual A-Arm/7" |
| Tires-Front | 25x8-12 | 25x8-12 | 24x8-12 |
| Tires-Rear | 25x10-12 | 25x10-12 | 24x10-12 |
| Brakes |
| Front | Hydraulic Dual Disc | Hydraulic Dual Disc | Hydraulic Dual Disc |
| Rear | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc |
| Parking | Front Brake Lock | Front Brake Lock | Front Brake Lock |
| Dimensions |
| Wheelbase | 50.8" | 50.8" | 47.9" |
| Claimed Dry Weight | 661 lbs | 661 lbs | 606 lbs. |
| Ground Clearance | 10.2" Average | 10.2" Average | 10" |
| Length/Width/Height | 87x48x47" | 87x48x47" | 83x43.4x46.9" |
| Fuel Capacity | 4.7 gal. . | 4.7 gal. | 3.75 gal. |
| Load Capacity |
| Front Rack | Standard/100lbs. | Standard/100lbs. | Standard/75lbs. |
| Rear Cargo Box/Rack | Standard/200lbs. | Standard/200lbs. | Standard/150lbs. |
| Towing Hitch | Standard/1005lbs. | Standard/1005lbs. | Standard/985lbs. |
| Electrical |
| Taillight | Dual | Dual | 12V21/5Wx2 |
| Headlight | Dual | Dual | 12V35/35Wx2 |
| DC Outlet | After Market | After Market | 12V10A |
| Alternator | 12v 150w | 12v 150w | 308W/5000RPM |
| Instrumentation |
| Fuel Gauge | Digital | Digital | Analog |
| Speedometer | Digital | Digital | Digital |
| Odometer | Digital | Digital | Digital |
| Trip meter | Digital | Digital | Digital |
| High Beam Indicator | Yes | Yes | Yes |
| Neutral/Reverse Light | Yes | Yes | Yes |
| High-Temperature Light | Digital | Digital | Yes |
| Accessories-Standard | Alloy Rims, 2,500 lb Winch, Rear Cargo Box, Hand Guards with Mirrors, Utilty Gear Grips | | Alloy Rims, 2,500
lb Winch, Rear Cargo Box, Hand Guards with Mirrors, Utilty Gear Grips |
| Colors | Black | Green, Red | Black |
| Warranty | 1 Year Factory | 1 Year Factory | 1 Year Factory |
| Spark Arrestor | Forestry Approved | Forestry Approved | Forestry Approved |
| CA Green Sticker Compliant | Yes | Yes | Yes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Ride: Polaris RZR 4
We buckled up three willing crash test dummies and headed to the desert for a first drive/ride impression of Polaris' hot new RZR 4....
more
|
|
|
|
|
|
Testing Can-Am's 2012 Renegade 1000 X XC
If you were to look up the word renegade in the Merriam-Webster’s dictionary, the definition reads: “a deserter from one faith, cause or allegiance or an individual who rejects lawful or conventional...
more
|
|
|
|
|
|
|
|